Day 1 | DayOfWeek | MonthDay | Fort Lauderdale: EMBARK | |
Depart 15:30 | ||||
Day 2 | DayOfWeek | MonthDay | Bimini Islands: DOCKED | |
Arrive 08:00 | Depart 17:00 | |||
Day 3 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 4 | DayOfWeek | MonthDay | Puerto Plata: DOCKED | |
Arrive 08:00 | Depart 18:00 | |||
Day 5 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 6 | DayOfWeek | MonthDay | Nassau: DOCKED | |
Arrive 08:00 | Depart 17:00 | |||
Day 7 | DayOfWeek | MonthDay | Fort Lauderdale: DEBARK | |
Arrive 07:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Sun, Mar 16, 25 | Call Us | $1108 | $1312 | $2992 | Select |