Day 1 | DayOfWeek | MonthDay | Galveston: EMBARK | |
Depart 16:00 | ||||
Day 2 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 3 | DayOfWeek | MonthDay | Cozumel: DOCKED | |
Arrive 09:00 | Depart 19:00 | |||
Day 4 | DayOfWeek | MonthDay | Belize City: TENDERED | |
Arrive 08:00 | Depart 17:00 | |||
Day 5 | DayOfWeek | MonthDay | Costa Maya: DOCKED | |
Arrive 08:00 | Depart 17:00 | |||
Day 6 | DayOfWeek | MonthDay | Roatan: DOCKED | |
Arrive 08:00 | Depart 17:00 | |||
Day 7 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 8 | DayOfWeek | MonthDay | Cayman/George Town: TENDERED | |
Arrive 08:00 | Depart 18:00 | |||
Day 9 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 10 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 11 | DayOfWeek | MonthDay | Galveston: DEBARK | |
Arrive 07:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Mon, Apr 07, 25 | Call Us | Call Us | Call Us | Call Us | Select |