Day 1 | DayOfWeek | MonthDay | Whittier: day 0 | |
Depart 20:30 | ||||
Day 2 | DayOfWeek | MonthDay | Hubbard Glacier: day 1 | |
Arrive 15:00 | Depart 20:00 | |||
Day 3 | DayOfWeek | MonthDay | Glacier Bay: day 2 | |
Arrive 09:15 | Depart 18:15 | |||
Day 4 | DayOfWeek | MonthDay | Skagway: day 3 | |
Arrive 05:30 | Depart 20:45 | |||
Day 5 | DayOfWeek | MonthDay | Juneau: day 4 | |
Arrive 06:30 | Depart 16:15 | |||
Day 6 | DayOfWeek | MonthDay | Ketchikan: day 5 | |
Arrive 10:00 | Depart 18:00 | |||
Day 7 | DayOfWeek | MonthDay | Cruising: day 6 | |
Day 8 | DayOfWeek | MonthDay | Vancouver: day 7 | |
Arrive 07:30 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Sat, Jul 19, 25 | $590 | Call Us | Call Us | Call Us | Select |