Day 1 | DayOfWeek | MonthDay | Port Canaveral: EMBARK | |
Depart 16:00 | ||||
Day 2 | DayOfWeek | MonthDay | Perfect Day Coco Cay: DOCKED | |
Arrive 07:00 | Depart 17:00 | |||
Day 3 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 4 | DayOfWeek | MonthDay | Falmouth: DOCKED | |
Arrive 07:00 | Depart 16:00 | |||
Day 5 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 6 | DayOfWeek | MonthDay | Nassau: DOCKED | |
Arrive 07:00 | Depart 15:00 | |||
Day 7 | DayOfWeek | MonthDay | Port Canaveral: DEBARK | |
Arrive 07:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Sat, Jul 05, 25 | $969 | Call Us | Call Us | Call Us | Select |