Day 1 | DayOfWeek | MonthDay | Seattle: day 0 | |
Depart 17:00 | ||||
Day 2 | DayOfWeek | MonthDay | Cruising: day 1 | |
Day 3 | DayOfWeek | MonthDay | Sitka: day 2 | |
Arrive 13:00 | Depart 21:00 | |||
Day 4 | DayOfWeek | MonthDay | Endicott Arm: day 3 | |
Arrive 11:00 | Depart 16:30 | |||
Day 5 | DayOfWeek | MonthDay | Juneau: day 4 | |
Arrive 07:00 | Depart 18:00 | |||
Day 6 | DayOfWeek | MonthDay | Skagway: day 5 | |
Arrive 06:00 | Depart 20:00 | |||
Day 7 | DayOfWeek | MonthDay | Glacier Bay: day 6 | |
Arrive 06:00 | Depart 15:00 | |||
Day 8 | DayOfWeek | MonthDay | Ketchikan: day 7 | |
Arrive 11:00 | Depart 21:00 | |||
Day 9 | DayOfWeek | MonthDay | Cruising: day 8 | |
Day 10 | DayOfWeek | MonthDay | Victoria: day 9 | |
Arrive 09:00 | Depart 22:00 | |||
Day 11 | DayOfWeek | MonthDay | Seattle: day 10 | |
Arrive 06:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Mon, Jul 21, 25 | $1039 | $1139 | Call Us | Call Us | Select |