Day 1 | DayOfWeek | MonthDay | Seattle: day 0 | |
Depart 17:00 | ||||
Day 2 | DayOfWeek | MonthDay | Cruising: day 1 | |
Day 3 | DayOfWeek | MonthDay | Ketchikan: day 2 | |
Arrive 08:30 | Depart 16:00 | |||
Day 4 | DayOfWeek | MonthDay | Glacier Bay: day 3 | |
Arrive 10:00 | Depart 19:00 | |||
Day 5 | DayOfWeek | MonthDay | Skagway: day 4 | |
Arrive 06:00 | Depart 21:00 | |||
Day 6 | DayOfWeek | MonthDay | Tracy Arm: day 5 | |
Arrive 09:00 | Depart 14:00 | |||
Day 7 | DayOfWeek | MonthDay | Juneau: day 6 | |
Arrive 07:00 | Depart 18:00 | |||
Day 8 | DayOfWeek | MonthDay | Icy Strait: day 7 | |
Arrive 08:00 | Depart 19:00 | |||
Day 9 | DayOfWeek | MonthDay | Sitka: day 8 | |
Arrive 07:00 | Depart 16:00 | |||
Day 10 | DayOfWeek | MonthDay | Cruising: day 9 | |
Day 11 | DayOfWeek | MonthDay | Victoria: day 10 | |
Arrive 11:00 | Depart 22:00 | |||
Day 12 | DayOfWeek | MonthDay | Seattle: day 11 | |
Arrive 06:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Thu, Jul 31, 25 | $881 | $911 | $1139 | $2599 | Select |