Day 1 | DayOfWeek | MonthDay | Los Angeles: EMBARK | |
Depart 16:00 | ||||
Day 2 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 3 | DayOfWeek | MonthDay | Cabo San Lucas: TENDERED | |
Arrive 12:30 | Depart 20:00 | |||
Day 4 | DayOfWeek | MonthDay | Mazatlan: DOCKED | |
Arrive 08:00 | Depart 18:00 | |||
Day 5 | DayOfWeek | MonthDay | Puerto Vallarta: DOCKED | |
Arrive 08:00 | Depart 18:00 | |||
Day 6 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 7 | DayOfWeek | MonthDay | Cruising: CRUISING | |
Day 8 | DayOfWeek | MonthDay | Los Angeles: DEBARK | |
Arrive 07:00 |
To obtain the best rate, indicate ages of children as of the sailing date.
Cruise lines often offer special rates for guests 55 years and older, for military personnel or for residents of a particular state.
Select Sailing | Inside | OceanView | Balcony | Suite | Bonus Offers | ||
Fri, Jul 11, 25 | $967 | $1167 | $1448 | $1868 | Select |